collapse

* Navigation

* User Info

 
 
Welcome, Guest. Please login or register.

The MLP Arena - Statistics Center

General Statistics

Total Members:
4649
Total Posts:
1794096
Total Topics:
110232
Total Categories:
6
Users Online:
480
Most Online:
1546 - February 14, 2021, 01:56:33 AM
Online Today:
882
Total page views:
369403487
Average registrations per day:
23.32
Average posts per day:
424.09
Average topics per day:
27.02
Total Boards:
31
Latest Member:
meadowwishes
Average online per day:
181.01
Male to Female Ratio:
1:7.7
Average page views per day:
81853.20

Top 10 Posters

Ringlets
59284
BridgetsMum
55292
hathorcat
44887
Loa
40615
achab1984
38498
kiwimlp
33369
dragonfly
32208
LadyGuinevere
31422
melodys_angel
30986
kaoskat
22270

Top 10 Boards

Top Topic Starters

Most Time Online

Loa
2522d 14h 52m
SourdoughStomper
1780d 16h 7m
Tiella
1593d 9h 16m
goddessofpeep
1581d 26m
heftysmurf76
1558d 22h 31m
AmethystDefender
1536d 22h 42m
ladybastilla
1462d 19h 25m
Roogna
1325d 15h 27m
Shaiyeh
1200d 17h 37m
plushroo
1141d 8h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 283 5379 620 1278 33223971
May 2024 26 451 49 1278 12613998
April 2024 42 932 116 1171 7156857
March 2024 72 1515 163 634 4947055
February 2024 59 1222 184 771 4469029
2024-02-01 3 22 0 404 94734
2024-02-02 3 63 5 298 79239
2024-02-03 1 46 1 487 92206
2024-02-04 2 73 6 345 100181
2024-02-05 4 38 13 297 123617
2024-02-06 0 51 9 350 182422
2024-02-07 1 31 11 771 160738
2024-02-08 1 44 8 558 189127
2024-02-09 1 46 9 466 182740
2024-02-10 7 43 7 467 179705
2024-02-11 2 56 7 434 191139
2024-02-12 2 47 9 485 189828
2024-02-13 1 47 6 569 188698
2024-02-14 0 38 5 510 201158
2024-02-15 1 47 2 499 174128
2024-02-16 2 35 4 453 235281
2024-02-17 2 39 7 431 186481
2024-02-18 4 46 11 473 189064
2024-02-19 2 47 4 464 184235
2024-02-20 2 46 6 449 181921
2024-02-21 0 36 8 607 201457
2024-02-22 1 24 7 480 174004
2024-02-23 1 36 3 336 103188
2024-02-24 3 36 6 427 103393
2024-02-25 2 18 3 414 127722
2024-02-26 1 44 4 441 130907
2024-02-27 3 31 9 435 129359
2024-02-28 0 42 7 438 120316
2024-02-29 7 50 7 366 72041
January 2024 84 1259 108 874 4037032
* 2023 1077 17960 1624 770 19949584
December 2023 62 1384 77 554 4763098
November 2023 56 1294 68 620 2780469
2023-11-01 2 53 4 432 107037
2023-11-02 4 44 6 620 117700
2023-11-03 0 29 0 344 122036
2023-11-04 3 36 1 357 142798
2023-11-05 1 31 2 340 132019
2023-11-06 1 44 3 335 114459
2023-11-07 2 47 3 355 120009
2023-11-08 4 52 2 290 75486
2023-11-09 2 55 6 249 47670
2023-11-10 0 28 1 223 47743
2023-11-11 0 28 4 203 43243
2023-11-12 0 31 3 254 49712
2023-11-13 2 46 2 447 63054
2023-11-14 7 68 4 291 64470
2023-11-15 1 55 1 269 64803
2023-11-16 1 43 1 293 66831
2023-11-17 1 39 0 303 71338
2023-11-18 2 51 4 278 71093
2023-11-19 2 41 1 292 84669
2023-11-20 1 31 1 295 90889
2023-11-21 3 40 2 302 92403
2023-11-22 1 67 3 270 92479
2023-11-23 2 50 1 264 89082
2023-11-24 1 28 0 374 102850
2023-11-25 1 46 0 319 112894
2023-11-26 4 49 3 293 95201
2023-11-27 2 44 2 393 96006
2023-11-28 3 38 2 384 110601
2023-11-29 1 44 3 357 130478
2023-11-30 2 36 3 373 161416
October 2023 76 1708 75 473 2672091
September 2023 97 1755 99 770 2133712
August 2023 94 1881 95 315 935569
July 2023 100 1672 104 350 1026369
June 2023 83 1213 88 349 1145227
May 2023 91 1388 106 156 804262
April 2023 97 1344 163 395 875513
March 2023 98 1334 260 327 906785
February 2023 92 1206 252 426 857273
January 2023 131 1781 237 373 1049216
* 2022 1611 22677 14133 509 23779613
December 2022 83 1286 185 394 1152037
November 2022 110 1542 174 509 1100739
October 2022 88 1447 221 207 1206124
September 2022 126 1834 184 317 1160988
August 2022 121 1858 89 144 1097513
July 2022 145 2244 618 251 1439354
June 2022 157 2111 589 155 1854048
May 2022 151 1910 2812 355 2156561
April 2022 159 1935 3030 338 3413093
March 2022 129 1829 2087 376 2636761
February 2022 161 2354 2272 335 2811165
January 2022 181 2327 1872 259 3751230
* 2021 2103 29079 23583 1546 46843544
December 2021 162 2132 2333 346 3464251
November 2021 153 1956 2108 365 3368101
October 2021 136 2215 1603 394 3666053
September 2021 156 2465 1709 530 3593293
August 2021 168 2036 2100 486 4781701
July 2021 154 2191 1722 517 5499964
2021-07-01 9 118 37 358 158309
2021-07-02 5 101 47 161 189457
2021-07-03 3 75 65 488 180066
2021-07-04 2 46 47 517 211473
2021-07-05 3 41 79 468 194609
2021-07-06 2 58 63 467 177497
2021-07-07 5 77 62 400 153436
2021-07-08 8 63 66 473 176113
2021-07-09 3 91 40 464 197777
2021-07-10 1 71 46 300 167336
2021-07-11 3 72 45 437 172365
2021-07-12 9 73 57 346 155014
2021-07-13 7 92 53 427 157688
2021-07-14 3 91 86 407 176255
2021-07-15 6 72 60 444 187038
2021-07-16 5 46 52 443 183046
2021-07-17 3 51 58 409 164942
2021-07-18 4 52 52 374 156953
2021-07-19 9 82 56 418 163664
2021-07-20 4 52 75 447 183190
2021-07-21 6 78 51 371 188308
2021-07-22 3 46 43 470 181595
2021-07-23 4 68 55 379 195475
2021-07-24 5 58 47 443 175919
2021-07-25 6 79 47 479 184819
2021-07-26 12 116 60 318 199314
2021-07-27 4 67 70 273 200186
2021-07-28 9 93 49 395 184116
2021-07-29 1 55 52 390 155514
2021-07-30 5 52 51 355 197771
2021-07-31 5 55 51 432 130719
June 2021 163 2432 1597 368 5156533
May 2021 181 2378 2072 381 4368849
April 2021 175 2572 2150 478 3463279
March 2021 226 2520 2105 1540 3301995
February 2021 189 2763 1741 1546 3213739
January 2021 240 3419 2343 1537 2965786
* 2020 2954 39749 30033 603 34413455
December 2020 208 2565 2743 388 3728924
November 2020 245 2572 2576 377 3110269
October 2020 236 3201 3093 445 4108307
September 2020 246 3508 3325 389 2526508
August 2020 255 3202 3031 394 3260217
July 2020 235 3942 2390 378 2949300
June 2020 243 3199 2284 370 2259758
2020-06-01 7 92 70 301 71624
2020-06-02 5 90 69 370 68815
2020-06-03 7 82 113 314 71454
2020-06-04 4 126 73 256 68384
2020-06-05 6 110 144 237 69959
2020-06-06 5 82 150 328 101668
2020-06-07 5 71 59 274 96481
2020-06-08 5 81 59 359 115190
2020-06-09 10 118 65 296 107664
2020-06-10 9 90 69 257 55844
2020-06-11 13 106 64 193 62060
2020-06-12 9 171 71 293 64821
2020-06-13 7 97 63 209 86547
2020-06-14 12 129 64 287 68489
2020-06-15 13 170 88 186 38503
2020-06-16 7 134 80 288 38528
2020-06-17 10 119 61 190 57308
2020-06-18 10 149 59 268 50251
2020-06-19 9 102 53 197 42034
2020-06-20 11 117 62 261 52743
2020-06-21 16 83 65 255 84861
2020-06-22 5 92 80 232 92500
2020-06-23 5 128 67 244 93451
2020-06-24 11 127 73 237 82224
2020-06-25 5 79 75 316 89598
2020-06-26 5 97 64 301 104619
2020-06-27 14 101 88 165 71155
2020-06-28 7 85 81 327 74365
2020-06-29 3 81 87 261 89738
2020-06-30 8 90 68 282 88880
May 2020 266 3829 2309 594 3034913
April 2020 226 3430 2567 603 3416724
March 2020 274 4303 2689 358 2440905
2020-03-01 7 66 77 138 98901
2020-03-02 13 123 81 128 72644
2020-03-03 8 178 88 154 92288
2020-03-04 13 192 66 206 66167
2020-03-05 7 149 77 147 45550
2020-03-06 15 152 103 285 51125
2020-03-07 9 106 76 290 53250
2020-03-08 10 129 62 130 51259
2020-03-09 7 103 58 118 47543
2020-03-10 5 85 76 129 56924
2020-03-11 10 153 85 219 103428
2020-03-12 8 134 82 177 114559
2020-03-13 8 163 87 158 106625
2020-03-14 7 116 85 160 127412
2020-03-15 8 99 61 170 109316
2020-03-16 7 189 85 177 85764
2020-03-17 5 119 100 306 98983
2020-03-18 13 211 108 157 76643
2020-03-19 5 161 99 157 77601
2020-03-20 13 164 96 315 68336
2020-03-21 11 154 103 164 55277
2020-03-22 8 130 100 201 55192
2020-03-23 10 135 83 145 63304
2020-03-24 10 149 84 321 59366
2020-03-25 10 184 118 202 54652
2020-03-26 8 168 114 202 56864
2020-03-27 7 141 86 323 79090
2020-03-28 8 109 104 287 86045
2020-03-29 8 115 74 342 106825
2020-03-30 6 74 81 347 115596
2020-03-31 10 152 90 358 104376
February 2020 257 2971 1691 417 1845403
January 2020 263 3027 1335 345 1732227
* 2019 3316 45294 22341 662 17884193
December 2019 244 2963 1476 260 1970477
2019-12-01 10 100 52 83 74877
2019-12-02 8 134 62 141 56336
2019-12-03 8 135 68 197 60810
2019-12-04 8 78 73 218 61357
2019-12-05 8 128 89 159 51124
2019-12-06 7 86 69 146 50977
2019-12-07 8 57 53 119 41303
2019-12-08 7 59 39 157 70596
2019-12-09 8 121 39 190 86199
2019-12-10 10 115 48 145 65033
2019-12-11 10 93 34 143 137609
2019-12-12 10 138 54 141 85508
2019-12-13 7 81 48 150 56987
2019-12-14 2 50 33 140 48844
2019-12-15 5 78 25 123 45276
2019-12-16 12 108 34 142 52835
2019-12-17 7 126 38 126 43084
2019-12-18 11 97 29 216 54326
2019-12-19 11 106 26 229 59931
2019-12-20 6 81 46 260 57600
2019-12-21 5 65 39 158 57758
2019-12-22 11 70 21 209 62483
2019-12-23 16 131 37 143 121465
2019-12-24 2 82 44 130 71569
2019-12-25 7 70 74 137 49568
2019-12-26 10 119 62 138 49243
2019-12-27 7 143 59 154 56470
2019-12-28 4 73 60 158 59884
2019-12-29 3 56 42 145 57142
2019-12-30 9 122 34 203 67452
2019-12-31 7 61 45 145 56831
November 2019 275 3997 1596 356 1863534
October 2019 274 3151 1994 662 1891950
September 2019 247 3417 2349 264 1706119
August 2019 278 4005 2411 115 1961237
2019-08-01 4 99 76 96 47045
2019-08-02 7 179 64 81 43422
2019-08-03 11 157 65 72 65598
2019-08-04 11 136 72 115 126215
2019-08-05 7 117 81 93 108875
2019-08-06 10 146 99 86 122202
2019-08-07 10 179 87 83 77199
2019-08-08 9 120 80 93 96332
2019-08-09 6 95 81 77 103244
2019-08-10 7 108 67 109 43907
2019-08-11 11 187 63 76 72982
2019-08-12 15 160 97 74 105438
2019-08-13 8 160 75 80 81130
2019-08-14 5 111 57 80 39316
2019-08-15 7 121 72 101 57309
2019-08-16 7 100 62 83 35481
2019-08-17 8 74 80 74 43131
2019-08-18 5 67 86 78 39145
2019-08-19 9 60 62 69 33059
2019-08-20 15 202 79 84 51630
2019-08-21 14 170 89 77 41653
2019-08-22 7 144 83 72 41119
2019-08-23 9 129 82 98 37708
2019-08-24 7 88 78 85 32894
2019-08-25 9 104 97 65 36791
2019-08-26 12 171 82 66 32846
2019-08-27 12 121 83 67 31514
2019-08-28 6 136 83 86 72763
2019-08-29 8 106 72 97 63084
2019-08-30 16 143 83 89 92304
2019-08-31 6 115 74 93 85901
July 2019 333 4717 1483 293 1336235
June 2019 286 3845 803 260 1274393
May 2019 288 3934 1169 260 1011565
April 2019 282 3916 1616 386 1296303
March 2019 265 3561 1954 421 1163289
February 2019 245 3441 2893 398 1213011
January 2019 299 4347 2597 285 1196080
* 2018 4545 66752 1529 650 20230486
December 2018 239 3405 953 523 2903007
November 2018 246 3666 35 650 4476672
October 2018 318 4959 34 486 1293968
September 2018 352 5136 49 128 1036317
August 2018 467 6900 55 104 1453830
July 2018 392 5862 60 113 960318
June 2018 357 5388 60 122 1242650
2018-06-01 8 143 4 60 61069
2018-06-02 11 174 1 72 65223
2018-06-03 13 139 2 70 37288
2018-06-04 12 185 2 68 59676
2018-06-05 12 179 3 65 74022
2018-06-06 13 189 1 116 41338
2018-06-07 12 182 0 121 47366
2018-06-08 12 185 2 85 40544
2018-06-09 8 138 3 59 34481
2018-06-10 11 115 0 67 39260
2018-06-11 20 165 2 64 32671
2018-06-12 13 186 2 68 36212
2018-06-13 13 223 4 78 36100
2018-06-14 11 185 2 113 44203
2018-06-15 13 126 2 95 36083
2018-06-16 10 123 2 68 32843
2018-06-17 10 137 2 61 30136
2018-06-18 13 129 0 66 37086
2018-06-19 15 167 1 76 31953
2018-06-20 10 201 1 72 36922
2018-06-21 11 225 2 122 41983
2018-06-22 13 208 1 113 39302
2018-06-23 12 208 6 75 44016
2018-06-24 11 269 4 75 39897
2018-06-25 10 164 3 74 38027
2018-06-26 17 226 2 91 35957
2018-06-27 12 249 2 72 35969
2018-06-28 13 213 1 112 45507
2018-06-29 11 216 0 104 39285
2018-06-30 7 139 3 75 28231
May 2018 398 5926 62 129 1407262
April 2018 395 5522 58 130 1445837
March 2018 477 6264 60 103 1293552
February 2018 422 6268 39 102 1081072
January 2018 482 7456 64 105 1636001
* 2017 5553 74863 619 198 19954725
December 2017 417 6250 34 111 1867468
November 2017 454 6448 50 151 1424258
October 2017 432 5660 53 125 2255419
September 2017 443 6024 48 135 1325197
August 2017 451 5715 56 198 1801802
July 2017 450 5972 54 179 1711143
June 2017 460 6203 44 119 1454128
May 2017 497 6845 61 136 1688075
April 2017 498 6218 48 112 1604871
March 2017 432 5645 46 107 2157784
February 2017 436 6202 50 154 1484045
January 2017 583 7681 75 136 1180535
2017-01-01 20 255 3 85 32740
2017-01-02 23 233 4 102 37420
2017-01-03 23 251 4 84 43226
2017-01-04 14 234 2 97 49695
2017-01-05 24 281 2 87 50721
2017-01-06 9 268 2 87 42455
2017-01-07 20 226 1 86 37423
2017-01-08 30 336 1 89 40035
2017-01-09 22 289 1 86 47230
2017-01-10 23 255 1 92 45404
2017-01-11 21 246 5 80 27520
2017-01-12 16 247 1 94 27098
2017-01-13 28 308 1 88 29483
2017-01-14 25 240 3 97 30130
2017-01-15 23 256 0 134 29119
2017-01-16 21 275 2 89 28091
2017-01-17 15 234 4 127 61884
2017-01-18 17 283 2 95 42573
2017-01-19 15 281 4 93 35955
2017-01-20 12 255 0 100 33021
2017-01-21 16 199 1 101 37859
2017-01-22 19 222 4 91 32673
2017-01-23 15 202 0 121 33061
2017-01-24 18 237 3 121 35819
2017-01-25 21 241 5 124 38356
2017-01-26 29 286 4 135 52767
2017-01-27 14 208 2 136 42745
2017-01-28 17 172 3 101 38598
2017-01-29 17 238 0 88 32265
2017-01-30 9 233 5 92 33451
2017-01-31 7 190 5 83 31718
* 2016 8379 118441 838 217 25911904
December 2016 578 9372 72 210 1658437
November 2016 571 8543 53 134 1490647
October 2016 595 8325 57 217 2037118
September 2016 555 8394 61 125 1740964
August 2016 750 10378 61 193 2007960
July 2016 770 9799 85 149 4628088
June 2016 827 10835 76 146 2089348
May 2016 798 10616 66 116 2034198
April 2016 757 10776 61 128 2045558
March 2016 703 10027 79 143 1955723
February 2016 706 9747 83 137 1963404
January 2016 769 11629 84 160 2260459
* 2015 11322 161410 1169 428 34380738
December 2015 712 10612 77 193 2012699
November 2015 771 10745 74 428 2008854
October 2015 769 9880 65 129 2442812
September 2015 729 9843 83 182 3438716
August 2015 847 11663 77 119 3405148
2015-08-01 14 267 1 103 124994
2015-08-02 27 336 6 101 113574
2015-08-03 40 421 5 105 118276
2015-08-04 26 472 3 112 114363
2015-08-05 36 394 2 109 108505
2015-08-06 29 400 1 113 128804
2015-08-07 27 438 7 103 122713
2015-08-08 24 300 1 101 97410
2015-08-09 30 261 4 100 106469
2015-08-10 21 353 0 110 109985
2015-08-11 27 404 4 110 115135
2015-08-12 23 309 1 114 109378
2015-08-13 34 403 1 111 113767
2015-08-14 25 409 2 110 111095
2015-08-15 32 324 3 108 95581
2015-08-16 25 371 1 99 97081
2015-08-17 30 404 9 113 103501
2015-08-18 15 365 2 118 99294
2015-08-19 25 346 4 113 110772
2015-08-20 25 324 2 113 107539
2015-08-21 19 342 1 97 104310
2015-08-22 28 338 0 105 115289
2015-08-23 23 362 1 119 116869
2015-08-24 33 412 2 105 93599
2015-08-25 29 409 2 105 131448
2015-08-26 34 466 2 115 126833
2015-08-27 24 468 1 103 120060
2015-08-28 21 323 1 108 98859
2015-08-29 24 343 3 101 96536
2015-08-30 38 457 3 99 94972
2015-08-31 39 442 2 105 98137
July 2015 962 14323 101 146 3569840
June 2015 1045 14471 110 150 3456700
May 2015 1075 15604 111 164 3283316
April 2015 1124 16287 116 152 2681451
March 2015 1116 17157 115 147 2501640
February 2015 1028 13888 102 146 2789299
January 2015 1144 16937 138 163 2790263
* 2014 17379 280228 1824 241 33459370
December 2014 1066 19075 102 145 2605889
November 2014 1054 17114 97 144 2349122
October 2014 1190 19999 128 145 1907816
September 2014 1272 17780 122 144 1763533
August 2014 1349 22682 163 200 1976954
July 2014 1576 24134 150 181 2069011
June 2014 1567 23279 121 204 3282660
May 2014 1628 24822 140 239 3537062
April 2014 1686 26685 171 201 3579729
March 2014 1623 27423 179 241 3782110
February 2014 1672 28200 254 240 3132770
January 2014 1696 29035 197 210 3472714
2014-01-01 48 788 3 151 102762
2014-01-02 57 898 7 156 118962
2014-01-03 60 914 9 166 105152
2014-01-04 56 863 10 146 105190
2014-01-05 64 866 7 158 120218
2014-01-06 69 1096 7 179 133019
2014-01-07 44 905 3 164 117869
2014-01-08 56 944 8 169 114443
2014-01-09 49 893 4 206 124477
2014-01-10 46 827 6 187 108444
2014-01-11 51 939 11 189 120126
2014-01-12 61 920 6 210 126609
2014-01-13 60 1205 12 207 130767
2014-01-14 50 999 7 203 142077
2014-01-15 37 898 4 199 138843
2014-01-16 45 898 8 171 140643
2014-01-17 22 329 4 162 61209
2014-01-18 43 818 12 188 117718
2014-01-19 50 856 6 178 107203
2014-01-20 74 955 8 173 98464
2014-01-21 60 1051 3 191 98745
2014-01-22 58 871 10 182 101218
2014-01-23 52 968 11 194 97552
2014-01-24 67 992 4 174 83909
2014-01-25 60 954 10 169 88445
2014-01-26 66 1026 3 171 97272
2014-01-27 60 1071 9 167 121242
2014-01-28 56 1122 5 172 112514
2014-01-29 69 926 0 154 101461
2014-01-30 49 1197 0 162 118395
2014-01-31 57 1046 0 169 117766
* 2013 28232 484122 3622 597 32619235
December 2013 1442 23865 302 207 2950335
November 2013 1576 27780 203 241 3322851
October 2013 1886 35826 163 340 3279700
September 2013 1957 33460 199 255 2671459
August 2013 2387 37602 301 597 2518302
2013-08-01 92 1354 6 597 83266
2013-08-02 81 1275 13 529 91911
2013-08-03 65 1031 7 472 74519
2013-08-04 98 1261 10 410 82117
2013-08-05 77 1390 14 542 96162
2013-08-06 81 1322 18 379 95031
2013-08-07 68 1189 9 182 75793
2013-08-08 77 1324 8 422 82335
2013-08-09 93 1289 14 202 81693
2013-08-10 75 1201 13 204 79615
2013-08-11 80 1124 11 206 84077
2013-08-12 114 1511 12 556 87274
2013-08-13 80 1328 9 230 79966
2013-08-14 70 1230 9 215 78133
2013-08-15 73 1284 6 169 71544
2013-08-16 78 1179 8 165 71701
2013-08-17 72 1059 5 204 71462
2013-08-18 66 1151 11 233 85339
2013-08-19 80 1193 16 234 86530
2013-08-20 84 1255 7 213 87817
2013-08-21 75 1439 9 195 82218
2013-08-22 75 1228 9 234 79273
2013-08-23 71 1171 8 161 73159
2013-08-24 57 973 6 200 72774
2013-08-25 65 1112 11 173 73064
2013-08-26 79 1167 8 160 74046
2013-08-27 77 1071 14 205 82528
2013-08-28 71 1144 8 211 83696
2013-08-29 74 1192 8 173 80023
2013-08-30 69 1108 7 205 84913
2013-08-31 70 1047 7 189 86323
July 2013 2636 43866 319 301 2791952
June 2013 2486 46154 331 219 2691465
May 2013 2768 48792 278 214 2671077
April 2013 2575 45489 264 145 2446513
2013-04-01 82 1667 6 137 82945
2013-04-02 94 1706 11 124 86721
2013-04-03 90 1719 10 121 84481
2013-04-04 107 1896 10 145 95166
2013-04-05 82 1631 11 116 86844
2013-04-06 76 1418 10 120 83544
2013-04-07 96 1429 14 109 85249
2013-04-08 84 1698 9 136 91533
2013-04-09 84 1623 9 118 83651
2013-04-10 87 1717 14 130 88112
2013-04-11 96 1844 11 129 87978
2013-04-12 84 1889 6 124 89345
2013-04-13 78 1427 8 131 76224
2013-04-14 94 1422 8 108 87492
2013-04-15 77 1512 8 118 78794
2013-04-16 86 1346 9 130 103911
2013-04-17 94 1620 2 114 79673
2013-04-18 75 1385 4 106 76218
2013-04-19 88 1424 11 107 77045
2013-04-20 98 1297 10 97 72842
2013-04-21 85 1440 14 108 70180
2013-04-22 85 1456 5 110 74870
2013-04-23 84 1386 7 116 73304
2013-04-24 72 1460 7 104 76221
2013-04-25 65 1155 4 101 69666
2013-04-26 77 1149 5 115 73568
2013-04-27 83 1391 9 85 63504
2013-04-28 96 1363 10 127 79986
2013-04-29 97 1629 10 123 82775
2013-04-30 79 1390 12 117 84671
March 2013 2779 46473 349 139 2524043
February 2013 2766 47027 438 148 2309349
January 2013 2974 47788 475 141 2442189
* 2012 35189 567972 3327 246 26752669
December 2012 2328 38744 299 138 1993107
November 2012 2495 41467 399 150 2397944
October 2012 2764 45942 387 246 3241011
September 2012 3189 53045 362 133 3408567
August 2012 3586 60666 629 181 3957906
July 2012 3318 56575 231 165 4018683
June 2012 3181 50561 167 140 3403952
May 2012 3087 47576 142 130 3263663
April 2012 2572 40081 161 118 1067836
2012-04-01 86 1383 3 105 0
2012-04-02 68 1150 5 107 0
2012-04-03 100 1411 2 95 0
2012-04-04 71 1169 3 95 0
2012-04-05 63 1034 4 97 0
2012-04-06 76 1096 7 94 0
2012-04-07 68 1026 2 82 0
2012-04-08 79 1121 3 81 0
2012-04-09 75 1222 5 89 0
2012-04-10 78 1288 4 90 0
2012-04-11 98 1367 4 89 0
2012-04-12 100 1453 8 89 0
2012-04-13 92 1413 4 93 0
2012-04-14 102 1473 6 89 0
2012-04-15 91 1412 7 94 0
2012-04-16 89 1394 5 105 0
2012-04-17 87 1402 8 101 0
2012-04-18 70 1278 11 104 0
2012-04-19 98 1405 7 108 0
2012-04-20 102 1725 12 105 73721
2012-04-21 82 1451 1 103 103418
2012-04-22 77 1266 8 118 99762
2012-04-23 102 1549 6 107 97399
2012-04-24 92 1400 8 97 100041
2012-04-25 86 1362 5 97 97685
2012-04-26 82 1312 2 102 89998
2012-04-27 97 1348 6 88 89768
2012-04-28 86 1301 4 80 112204
2012-04-29 98 1448 4 93 101028
2012-04-30 77 1422 7 96 102812
March 2012 3051 46621 152 225 0
February 2012 3238 52816 217 128 0
January 2012 2380 33878 181 103 0
SimplePortal 2.3.5 © 2008-2012, SimplePortal