collapse

* Navigation

* User Info

 
 
Welcome, Guest. Please login or register.

The MLP Arena - Statistics Center

General Statistics

Total Members:
4643
Total Posts:
1793872
Total Topics:
110221
Total Categories:
6
Users Online:
804
Most Online:
1546 - February 14, 2021, 01:56:33 AM
Online Today:
1147
Total page views:
363352048
Average registrations per day:
23.36
Average posts per day:
424.70
Average topics per day:
27.06
Total Boards:
31
Latest Member:
dreamcastle04
Average online per day:
179.54
Male to Female Ratio:
1:7.7
Average page views per day:
80637.38

Top 10 Posters

Ringlets
59284
BridgetsMum
55292
hathorcat
44887
Loa
40614
achab1984
38498
kiwimlp
33369
dragonfly
32208
LadyGuinevere
31422
melodys_angel
30986
kaoskat
22270

Top 10 Boards

Top Topic Starters

Most Time Online

Loa
2520d 1h 23m
SourdoughStomper
1780d 16h 7m
Tiella
1593d 9h 16m
goddessofpeep
1581d 25m
heftysmurf76
1558d 22h 31m
AmethystDefender
1536d 22h 42m
ladybastilla
1462d 19h 25m
Roogna
1325d 15h 27m
Shaiyeh
1198d 10h 31m
plushroo
1141d 8h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 272 5155 602 1171 27172534
May 2024 15 227 31 1147 6562561
April 2024 42 932 116 1171 7156857
March 2024 72 1515 163 634 4947055
February 2024 59 1222 184 771 4469029
January 2024 84 1259 108 874 4037032
* 2023 1077 17960 1624 770 19949584
December 2023 62 1384 77 554 4763098
2023-12-01 2 63 1 537 118023
2023-12-02 2 53 2 308 125442
2023-12-03 5 62 1 322 103324
2023-12-04 4 48 0 331 87821
2023-12-05 1 60 2 320 113359
2023-12-06 2 41 3 300 123184
2023-12-07 1 53 5 359 125161
2023-12-08 0 31 4 323 106546
2023-12-09 1 27 3 369 101771
2023-12-10 0 54 2 319 100217
2023-12-11 1 39 2 402 114509
2023-12-12 3 58 3 335 108026
2023-12-13 2 44 4 334 103474
2023-12-14 0 32 0 377 117219
2023-12-15 1 37 1 554 150911
2023-12-16 2 38 4 424 144087
2023-12-17 0 21 3 387 126424
2023-12-18 2 34 5 372 133134
2023-12-19 1 33 1 366 195619
2023-12-20 1 42 0 307 131440
2023-12-21 1 16 3 438 159448
2023-12-22 4 32 0 296 217276
2023-12-23 3 30 4 318 187734
2023-12-24 0 29 4 350 181719
2023-12-25 7 60 1 396 430486
2023-12-26 2 85 4 359 406694
2023-12-27 0 53 5 330 232960
2023-12-28 1 37 2 419 124020
2023-12-29 3 57 3 346 131288
2023-12-30 6 41 4 309 130937
2023-12-31 4 74 1 266 130845
November 2023 56 1294 68 620 2780469
October 2023 76 1708 75 473 2672091
September 2023 97 1755 99 770 2133712
August 2023 94 1881 95 315 935569
July 2023 100 1672 104 350 1026369
June 2023 83 1213 88 349 1145227
May 2023 91 1388 106 156 804262
April 2023 97 1344 163 395 875513
2023-04-01 3 46 6 95 26293
2023-04-02 2 48 13 116 29701
2023-04-03 5 43 6 102 29192
2023-04-04 1 25 8 113 23840
2023-04-05 7 37 5 98 24437
2023-04-06 3 58 4 106 30041
2023-04-07 2 48 4 110 27917
2023-04-08 2 23 4 132 34740
2023-04-09 1 25 8 121 31243
2023-04-10 8 76 3 119 31139
2023-04-11 3 53 6 110 31607
2023-04-12 2 53 5 120 31200
2023-04-13 5 51 5 119 32717
2023-04-14 5 63 6 137 33075
2023-04-15 1 54 8 105 27643
2023-04-16 4 55 5 105 26093
2023-04-17 2 39 5 140 28084
2023-04-18 3 51 8 103 31401
2023-04-19 4 57 6 153 27461
2023-04-20 3 40 2 94 28204
2023-04-21 3 41 8 106 23044
2023-04-22 4 43 6 123 26746
2023-04-23 1 43 1 93 23303
2023-04-24 4 64 3 99 20840
2023-04-25 3 51 4 121 25546
2023-04-26 7 45 6 98 28683
2023-04-27 0 28 5 129 31019
2023-04-28 4 27 2 110 32528
2023-04-29 1 29 8 395 47344
2023-04-30 4 28 3 125 30432
March 2023 98 1334 260 327 906785
February 2023 92 1206 252 426 857273
January 2023 131 1781 237 373 1049216
* 2022 1611 22677 14133 509 23779613
December 2022 83 1286 185 394 1152037
November 2022 110 1542 174 509 1100739
October 2022 88 1447 221 207 1206124
September 2022 126 1834 184 317 1160988
August 2022 121 1858 89 144 1097513
2022-08-01 3 68 12 78 62197
2022-08-02 7 65 24 85 62072
2022-08-03 6 48 16 76 52566
2022-08-04 4 40 14 69 45598
2022-08-05 2 47 15 69 38656
2022-08-06 2 32 0 122 22878
2022-08-07 4 45 0 112 35422
2022-08-08 5 55 0 141 36252
2022-08-09 5 79 0 134 34875
2022-08-10 5 67 0 133 44829
2022-08-11 2 37 0 126 32553
2022-08-12 5 76 0 108 29803
2022-08-13 6 90 0 136 34654
2022-08-14 3 132 0 137 35709
2022-08-15 2 55 0 125 27078
2022-08-16 5 64 0 135 32289
2022-08-17 4 88 0 130 36845
2022-08-18 12 73 0 123 37782
2022-08-19 2 62 0 97 31804
2022-08-20 2 56 0 144 30767
2022-08-21 1 64 0 103 29652
2022-08-22 5 43 0 105 31656
2022-08-23 2 64 0 99 30869
2022-08-24 6 51 0 91 27609
2022-08-25 4 54 0 98 33567
2022-08-26 6 64 0 123 35233
2022-08-27 3 64 0 118 35831
2022-08-28 4 75 0 105 28947
2022-08-29 0 30 0 139 28805
2022-08-30 2 35 1 102 25371
2022-08-31 2 35 7 82 25344
July 2022 145 2244 618 251 1439354
June 2022 157 2111 589 155 1854048
May 2022 151 1910 2812 355 2156561
April 2022 159 1935 3030 338 3413093
March 2022 129 1829 2087 376 2636761
February 2022 161 2354 2272 335 2811165
January 2022 181 2327 1872 259 3751230
* 2021 2103 29079 23583 1546 46843544
December 2021 162 2132 2333 346 3464251
November 2021 153 1956 2108 365 3368101
October 2021 136 2215 1603 394 3666053
September 2021 156 2465 1709 530 3593293
August 2021 168 2036 2100 486 4781701
July 2021 154 2191 1722 517 5499964
June 2021 163 2432 1597 368 5156533
May 2021 181 2378 2072 381 4368849
2021-05-01 5 85 42 348 138247
2021-05-02 7 71 71 315 145367
2021-05-03 4 84 53 351 149333
2021-05-04 7 88 62 184 142896
2021-05-05 6 70 73 339 140551
2021-05-06 4 82 66 351 126867
2021-05-07 4 74 67 367 139209
2021-05-08 7 44 60 373 146167
2021-05-09 13 74 49 360 130788
2021-05-10 7 99 163 359 144897
2021-05-11 4 78 140 350 133689
2021-05-12 7 57 67 256 152295
2021-05-13 3 68 59 348 134193
2021-05-14 10 102 50 172 140793
2021-05-15 8 166 59 368 111367
2021-05-16 2 61 64 292 103855
2021-05-17 4 39 84 329 108878
2021-05-18 2 59 60 185 121067
2021-05-19 4 57 38 354 120260
2021-05-20 4 62 49 322 141560
2021-05-21 3 55 53 325 117525
2021-05-22 11 118 46 166 133173
2021-05-23 5 74 59 363 140147
2021-05-24 5 66 67 323 129318
2021-05-25 4 62 75 277 151472
2021-05-26 13 99 78 372 134446
2021-05-27 10 142 72 171 132496
2021-05-28 4 94 66 367 205191
2021-05-29 7 62 56 381 213345
2021-05-30 4 47 57 313 187494
2021-05-31 3 39 67 320 151963
April 2021 175 2572 2150 478 3463279
March 2021 226 2520 2105 1540 3301995
February 2021 189 2763 1741 1546 3213739
January 2021 240 3419 2343 1537 2965786
* 2020 2954 39749 30033 603 34413455
December 2020 208 2565 2743 388 3728924
November 2020 245 2572 2576 377 3110269
October 2020 236 3201 3093 445 4108307
September 2020 246 3508 3325 389 2526508
August 2020 255 3202 3031 394 3260217
2020-08-01 8 144 113 283 79721
2020-08-02 5 83 103 379 93539
2020-08-03 15 103 109 194 80675
2020-08-04 8 91 106 186 88408
2020-08-05 9 74 112 368 94649
2020-08-06 5 76 91 273 118514
2020-08-07 4 50 90 273 102937
2020-08-08 6 76 100 382 95462
2020-08-09 6 49 87 313 103003
2020-08-10 9 84 103 269 79747
2020-08-11 10 98 104 394 90354
2020-08-12 7 106 112 305 109578
2020-08-13 13 118 76 286 91682
2020-08-14 11 138 127 263 110641
2020-08-15 4 88 76 323 105789
2020-08-16 11 159 99 394 101517
2020-08-17 9 125 96 329 108653
2020-08-18 4 125 102 261 100568
2020-08-19 11 111 104 285 112333
2020-08-20 13 110 84 361 106401
2020-08-21 9 119 85 267 133823
2020-08-22 4 65 91 264 127831
2020-08-23 10 83 91 241 113310
2020-08-24 10 98 105 341 123775
2020-08-25 10 164 105 291 125420
2020-08-26 12 179 89 158 107034
2020-08-27 8 139 96 242 115730
2020-08-28 7 110 94 278 81228
2020-08-29 5 85 94 202 86134
2020-08-30 7 92 104 252 154420
2020-08-31 5 60 83 295 117341
July 2020 235 3942 2390 378 2949300
June 2020 243 3199 2284 370 2259758
May 2020 266 3829 2309 594 3034913
2020-05-01 11 185 93 572 154091
2020-05-02 13 195 76 594 203881
2020-05-03 6 132 72 579 145128
2020-05-04 9 161 61 427 136542
2020-05-05 10 144 109 309 151261
2020-05-06 10 155 86 501 168575
2020-05-07 11 156 91 357 104361
2020-05-08 8 140 75 445 94268
2020-05-09 10 150 69 389 93079
2020-05-10 5 146 74 482 101488
2020-05-11 10 185 63 379 78278
2020-05-12 12 151 67 434 84087
2020-05-13 8 112 77 422 108429
2020-05-14 6 91 69 410 88497
2020-05-15 7 119 65 301 63811
2020-05-16 12 114 81 361 72835
2020-05-17 7 98 80 375 70122
2020-05-18 13 154 86 506 105226
2020-05-19 6 122 76 377 88607
2020-05-20 8 110 88 342 86842
2020-05-21 10 97 70 381 80347
2020-05-22 12 78 67 359 62875
2020-05-23 5 76 78 323 80785
2020-05-24 6 59 80 106 56942
2020-05-25 6 122 71 301 52095
2020-05-26 9 104 45 290 81689
2020-05-27 4 69 68 303 86807
2020-05-28 13 127 64 302 83748
2020-05-29 4 105 72 307 100627
2020-05-30 6 89 74 315 83512
2020-05-31 9 83 62 387 66078
April 2020 226 3430 2567 603 3416724
March 2020 274 4303 2689 358 2440905
February 2020 257 2971 1691 417 1845403
January 2020 263 3027 1335 345 1732227
* 2019 3316 45294 22341 662 17884193
December 2019 244 2963 1476 260 1970477
November 2019 275 3997 1596 356 1863534
2019-11-01 8 74 36 118 88961
2019-11-02 11 194 50 137 93817
2019-11-03 8 120 43 264 130625
2019-11-04 12 167 48 270 109189
2019-11-05 2 110 59 351 105225
2019-11-06 10 119 37 356 96190
2019-11-07 16 172 51 172 59306
2019-11-08 10 152 51 94 41139
2019-11-09 8 147 49 70 38869
2019-11-10 16 171 62 69 41709
2019-11-11 12 158 45 72 39801
2019-11-12 5 94 62 64 64703
2019-11-13 9 196 58 93 45867
2019-11-14 11 177 45 78 53717
2019-11-15 11 169 40 76 41896
2019-11-16 11 134 31 76 44663
2019-11-17 4 159 29 77 50429
2019-11-18 7 114 42 81 44649
2019-11-19 9 111 52 75 43963
2019-11-20 21 167 65 78 40442
2019-11-21 9 108 50 82 46464
2019-11-22 8 102 60 70 52531
2019-11-23 6 104 65 84 67126
2019-11-24 5 115 60 124 63955
2019-11-25 5 77 57 112 61957
2019-11-26 13 162 73 174 73283
2019-11-27 5 116 64 182 56720
2019-11-28 7 123 66 187 50774
2019-11-29 7 86 83 211 46065
2019-11-30 9 99 63 135 69499
October 2019 274 3151 1994 662 1891950
September 2019 247 3417 2349 264 1706119
August 2019 278 4005 2411 115 1961237
July 2019 333 4717 1483 293 1336235
2019-07-01 10 121 22 234 30134
2019-07-02 6 138 20 176 28834
2019-07-03 5 116 28 190 33456
2019-07-04 13 194 20 253 33592
2019-07-05 16 172 20 272 39527
2019-07-06 11 127 32 235 46469
2019-07-07 16 104 26 78 58218
2019-07-08 7 135 42 271 52816
2019-07-09 14 158 65 97 57299
2019-07-10 8 97 74 203 60193
2019-07-11 11 237 47 85 41073
2019-07-12 12 170 51 271 47533
2019-07-13 12 162 32 80 39464
2019-07-14 12 169 28 257 47069
2019-07-15 10 159 43 280 49627
2019-07-16 8 153 56 258 41492
2019-07-17 16 188 63 238 45065
2019-07-18 18 200 60 236 35746
2019-07-19 11 243 44 293 40699
2019-07-20 12 155 34 129 38656
2019-07-21 8 145 49 287 38319
2019-07-22 10 108 62 79 44015
2019-07-23 10 152 51 73 39400
2019-07-24 12 154 21 126 35932
2019-07-25 5 117 84 241 39415
2019-07-26 10 116 68 77 40327
2019-07-27 6 126 64 64 44635
2019-07-28 13 97 60 80 40725
2019-07-29 10 120 71 117 44051
2019-07-30 10 184 71 88 45421
2019-07-31 11 200 75 93 57033
June 2019 286 3845 803 260 1274393
May 2019 288 3934 1169 260 1011565
April 2019 282 3916 1616 386 1296303
March 2019 265 3561 1954 421 1163289
February 2019 245 3441 2893 398 1213011
January 2019 299 4347 2597 285 1196080
* 2018 4545 66752 1529 650 20230486
December 2018 239 3405 953 523 2903007
November 2018 246 3666 35 650 4476672
October 2018 318 4959 34 486 1293968
September 2018 352 5136 49 128 1036317
August 2018 467 6900 55 104 1453830
July 2018 392 5862 60 113 960318
June 2018 357 5388 60 122 1242650
2018-06-01 8 143 4 60 61069
2018-06-02 11 174 1 72 65223
2018-06-03 13 139 2 70 37288
2018-06-04 12 185 2 68 59676
2018-06-05 12 179 3 65 74022
2018-06-06 13 189 1 116 41338
2018-06-07 12 182 0 121 47366
2018-06-08 12 185 2 85 40544
2018-06-09 8 138 3 59 34481
2018-06-10 11 115 0 67 39260
2018-06-11 20 165 2 64 32671
2018-06-12 13 186 2 68 36212
2018-06-13 13 223 4 78 36100
2018-06-14 11 185 2 113 44203
2018-06-15 13 126 2 95 36083
2018-06-16 10 123 2 68 32843
2018-06-17 10 137 2 61 30136
2018-06-18 13 129 0 66 37086
2018-06-19 15 167 1 76 31953
2018-06-20 10 201 1 72 36922
2018-06-21 11 225 2 122 41983
2018-06-22 13 208 1 113 39302
2018-06-23 12 208 6 75 44016
2018-06-24 11 269 4 75 39897
2018-06-25 10 164 3 74 38027
2018-06-26 17 226 2 91 35957
2018-06-27 12 249 2 72 35969
2018-06-28 13 213 1 112 45507
2018-06-29 11 216 0 104 39285
2018-06-30 7 139 3 75 28231
May 2018 398 5926 62 129 1407262
April 2018 395 5522 58 130 1445837
March 2018 477 6264 60 103 1293552
February 2018 422 6268 39 102 1081072
January 2018 482 7456 64 105 1636001
* 2017 5553 74863 619 198 19954725
December 2017 417 6250 34 111 1867468
November 2017 454 6448 50 151 1424258
October 2017 432 5660 53 125 2255419
September 2017 443 6024 48 135 1325197
August 2017 451 5715 56 198 1801802
July 2017 450 5972 54 179 1711143
2017-07-01 16 208 2 122 79742
2017-07-02 15 178 2 117 82142
2017-07-03 8 204 1 104 79043
2017-07-04 17 149 2 85 70791
2017-07-05 20 237 2 84 38410
2017-07-06 16 265 0 94 41626
2017-07-07 9 184 2 90 43544
2017-07-08 13 149 4 84 37215
2017-07-09 18 134 0 101 34639
2017-07-10 13 184 1 109 40791
2017-07-11 10 148 3 95 32895
2017-07-12 26 218 2 73 45326
2017-07-13 13 213 2 71 43198
2017-07-14 9 255 2 90 58156
2017-07-15 14 140 2 82 48617
2017-07-16 15 137 4 87 44926
2017-07-17 19 196 0 111 46720
2017-07-18 16 170 2 88 42915
2017-07-19 9 226 4 112 57015
2017-07-20 14 230 2 97 69471
2017-07-21 11 185 2 87 55137
2017-07-22 15 169 4 91 60008
2017-07-23 12 155 1 86 51695
2017-07-24 15 204 2 108 54430
2017-07-25 13 265 1 103 62426
2017-07-26 12 216 1 143 72729
2017-07-27 18 202 1 179 84727
2017-07-28 18 175 1 165 76076
2017-07-29 18 187 1 84 49531
2017-07-30 14 168 0 99 49688
2017-07-31 14 221 1 110 57514
June 2017 460 6203 44 119 1454128
May 2017 497 6845 61 136 1688075
April 2017 498 6218 48 112 1604871
March 2017 432 5645 46 107 2157784
February 2017 436 6202 50 154 1484045
January 2017 583 7681 75 136 1180535
* 2016 8379 118441 838 217 25911904
December 2016 578 9372 72 210 1658437
November 2016 571 8543 53 134 1490647
October 2016 595 8325 57 217 2037118
September 2016 555 8394 61 125 1740964
August 2016 750 10378 61 193 2007960
July 2016 770 9799 85 149 4628088
June 2016 827 10835 76 146 2089348
May 2016 798 10616 66 116 2034198
April 2016 757 10776 61 128 2045558
March 2016 703 10027 79 143 1955723
February 2016 706 9747 83 137 1963404
January 2016 769 11629 84 160 2260459
* 2015 11322 161410 1169 428 34380738
December 2015 712 10612 77 193 2012699
November 2015 771 10745 74 428 2008854
October 2015 769 9880 65 129 2442812
September 2015 729 9843 83 182 3438716
August 2015 847 11663 77 119 3405148
July 2015 962 14323 101 146 3569840
June 2015 1045 14471 110 150 3456700
May 2015 1075 15604 111 164 3283316
April 2015 1124 16287 116 152 2681451
March 2015 1116 17157 115 147 2501640
February 2015 1028 13888 102 146 2789299
January 2015 1144 16937 138 163 2790263
* 2014 17379 280228 1824 241 33459370
December 2014 1066 19075 102 145 2605889
2014-12-01 38 694 3 134 120992
2014-12-02 31 646 4 134 81745
2014-12-03 33 659 5 145 69099
2014-12-04 40 694 4 124 82000
2014-12-05 33 647 6 121 90281
2014-12-06 29 560 4 121 91005
2014-12-07 33 541 4 121 63647
2014-12-08 39 633 6 123 72550
2014-12-09 51 882 7 118 99529
2014-12-10 29 644 4 133 102007
2014-12-11 39 646 2 119 67785
2014-12-12 33 626 4 121 67778
2014-12-13 35 579 1 123 67446
2014-12-14 39 574 3 125 63619
2014-12-15 34 693 4 145 84739
2014-12-16 32 723 2 135 92824
2014-12-17 48 743 2 136 92404
2014-12-18 36 785 4 135 105806
2014-12-19 31 708 2 126 101934
2014-12-20 27 578 2 128 60568
2014-12-21 35 566 3 123 58237
2014-12-22 32 611 2 121 77665
2014-12-23 26 537 2 120 90383
2014-12-24 33 434 2 106 109421
2014-12-25 20 320 1 101 102558
2014-12-26 30 435 3 109 66794
2014-12-27 31 421 0 114 73246
2014-12-28 43 529 5 109 105456
2014-12-29 30 609 2 118 108569
2014-12-30 37 669 6 122 67543
2014-12-31 39 689 3 117 68259
November 2014 1054 17114 97 144 2349122
October 2014 1190 19999 128 145 1907816
September 2014 1272 17780 122 144 1763533
August 2014 1349 22682 163 200 1976954
2014-08-01 46 753 3 139 63825
2014-08-02 48 697 2 140 56273
2014-08-03 38 805 5 154 66126
2014-08-04 47 831 8 152 75194
2014-08-05 37 771 3 200 74050
2014-08-06 55 774 9 197 79134
2014-08-07 63 914 6 199 79533
2014-08-08 45 802 7 199 74733
2014-08-09 37 707 5 143 62650
2014-08-10 35 633 3 134 55877
2014-08-11 61 882 3 147 64099
2014-08-12 45 767 5 144 63023
2014-08-13 49 744 3 139 69742
2014-08-14 41 688 7 148 57541
2014-08-15 33 635 5 139 55910
2014-08-16 42 622 5 165 56418
2014-08-17 44 655 4 143 56103
2014-08-18 46 811 6 145 63027
2014-08-19 49 915 7 164 74311
2014-08-20 61 905 6 135 65289
2014-08-21 37 704 3 138 61227
2014-08-22 45 626 3 137 58813
2014-08-23 46 679 6 136 59810
2014-08-24 46 779 15 136 67269
2014-08-25 35 687 5 148 67640
2014-08-26 39 795 3 133 62906
2014-08-27 36 800 2 130 64049
2014-08-28 36 651 5 128 55339
2014-08-29 37 569 8 140 57258
2014-08-30 34 498 2 120 51393
2014-08-31 36 583 9 121 58392
July 2014 1576 24134 150 181 2069011
June 2014 1567 23279 121 204 3282660
May 2014 1628 24822 140 239 3537062
April 2014 1686 26685 171 201 3579729
March 2014 1623 27423 179 241 3782110
February 2014 1672 28200 254 240 3132770
January 2014 1696 29035 197 210 3472714
* 2013 28232 484122 3622 597 32619235
December 2013 1442 23865 302 207 2950335
November 2013 1576 27780 203 241 3322851
October 2013 1886 35826 163 340 3279700
September 2013 1957 33460 199 255 2671459
August 2013 2387 37602 301 597 2518302
July 2013 2636 43866 319 301 2791952
June 2013 2486 46154 331 219 2691465
May 2013 2768 48792 278 214 2671077
April 2013 2575 45489 264 145 2446513
March 2013 2779 46473 349 139 2524043
February 2013 2766 47027 438 148 2309349
2013-02-01 99 1710 16 109 85380
2013-02-02 102 1632 15 115 78964
2013-02-03 98 1644 19 128 81609
2013-02-04 98 1797 12 134 85621
2013-02-05 74 1591 12 137 82713
2013-02-06 94 1616 12 116 79911
2013-02-07 104 1763 10 121 80005
2013-02-08 96 1837 13 148 88167
2013-02-09 104 1744 21 130 83300
2013-02-10 79 1462 24 123 82879
2013-02-11 98 1764 9 134 80384
2013-02-12 88 1666 27 135 82385
2013-02-13 116 1816 18 125 80821
2013-02-14 91 1521 11 108 71188
2013-02-15 86 1321 11 115 82169
2013-02-16 103 1671 12 111 77949
2013-02-17 118 1589 22 118 79450
2013-02-18 90 1529 21 121 80042
2013-02-19 115 1847 14 136 85877
2013-02-20 98 1723 17 148 84573
2013-02-21 91 1645 8 121 85589
2013-02-22 78 1621 18 129 84631
2013-02-23 113 1513 11 128 77064
2013-02-24 99 1610 11 114 82654
2013-02-25 98 1807 22 122 82251
2013-02-26 106 1710 14 123 85278
2013-02-27 114 2030 20 140 89226
2013-02-28 116 1848 18 120 89269
January 2013 2974 47788 475 141 2442189
2013-01-01 105 1663 10 113 73254
2013-01-02 89 1452 19 115 73831
2013-01-03 90 1659 17 132 77901
2013-01-04 81 1464 15 119 74919
2013-01-05 109 1579 16 124 81368
2013-01-06 106 1558 19 122 79537
2013-01-07 91 1478 15 116 76564
2013-01-08 93 1431 11 116 74931
2013-01-09 84 1400 9 126 70099
2013-01-10 86 1333 8 100 64539
2013-01-11 95 1418 11 120 73481
2013-01-12 96 1353 16 105 77764
2013-01-13 88 1290 21 115 74485
2013-01-14 92 1361 15 126 74395
2013-01-15 99 1411 21 112 85612
2013-01-16 95 1542 17 118 83536
2013-01-17 99 1393 10 112 76345
2013-01-18 95 1346 15 106 76776
2013-01-19 80 1480 14 113 75295
2013-01-20 93 1416 16 118 76228
2013-01-21 96 1667 16 118 85610
2013-01-22 83 1542 12 123 76562
2013-01-23 101 1687 12 120 82791
2013-01-24 104 1826 14 141 89099
2013-01-25 104 1742 13 115 85490
2013-01-26 127 1617 18 108 74607
2013-01-27 97 1577 21 132 82671
2013-01-28 93 1797 25 128 87689
2013-01-29 94 1747 12 126 89782
2013-01-30 102 1739 18 123 82195
2013-01-31 107 1820 19 131 84833
* 2012 35189 567972 3327 246 26752669
December 2012 2328 38744 299 138 1993107
November 2012 2495 41467 399 150 2397944
2012-11-01 71 1290 8 98 98228
2012-11-02 93 1460 15 104 104294
2012-11-03 89 1284 21 118 100476
2012-11-04 94 1504 20 126 104883
2012-11-05 94 1427 11 133 107430
2012-11-06 89 1521 12 123 106537
2012-11-07 89 1486 16 115 102677
2012-11-08 89 1504 14 127 104430
2012-11-09 79 1223 9 93 74486
2012-11-10 91 1389 14 99 71461
2012-11-11 79 1403 13 102 69551
2012-11-12 80 1609 10 134 76304
2012-11-13 89 1413 14 124 73263
2012-11-14 74 1542 10 108 69818
2012-11-15 94 1451 10 116 69574
2012-11-16 84 1328 12 109 68464
2012-11-17 90 1348 9 117 72808
2012-11-18 79 1297 11 111 70018
2012-11-19 98 1477 18 111 73183
2012-11-20 72 1364 16 121 68792
2012-11-21 85 1000 9 150 66631
2012-11-22 57 1122 15 122 64365
2012-11-23 64 1069 10 102 63747
2012-11-24 86 1345 11 122 71485
2012-11-25 93 1446 12 120 72557
2012-11-26 92 1377 20 112 75661
2012-11-27 90 1550 18 122 74496
2012-11-28 71 1399 16 106 71253
2012-11-29 70 1492 12 115 77044
2012-11-30 70 1347 13 113 74028
October 2012 2764 45942 387 246 3241011
September 2012 3189 53045 362 133 3408567
August 2012 3586 60666 629 181 3957906
July 2012 3318 56575 231 165 4018683
June 2012 3181 50561 167 140 3403952
May 2012 3087 47576 142 130 3263663
April 2012 2572 40081 161 118 1067836
March 2012 3051 46621 152 225 0
February 2012 3238 52816 217 128 0
January 2012 2380 33878 181 103 0
SimplePortal 2.3.5 © 2008-2012, SimplePortal