collapse

* Navigation

* User Info

 
 
Welcome, Guest. Please login or register.

The MLP Arena - Statistics Center

General Statistics

Total Members:
4634
Total Posts:
1793528
Total Topics:
110196
Total Categories:
6
Users Online:
917
Most Online:
1546 - February 14, 2021, 01:56:33 AM
Online Today:
1092
Total page views:
355312127
Average registrations per day:
23.40
Average posts per day:
425.66
Average topics per day:
27.12
Total Boards:
31
Latest Member:
grayish
Average online per day:
177.94
Male to Female Ratio:
1:7.7
Average page views per day:
79046.08

Top 10 Posters

Ringlets
59282
BridgetsMum
55292
hathorcat
44887
Loa
40612
achab1984
38498
kiwimlp
33369
dragonfly
32208
LadyGuinevere
31422
melodys_angel
30986
kaoskat
22270

Top 10 Boards

Top Topic Starters

Most Time Online

Loa
2514d 18h 19m
SourdoughStomper
1780d 16h 7m
Tiella
1593d 9h 16m
goddessofpeep
1580d 22h 51m
heftysmurf76
1558d 22h 31m
AmethystDefender
1536d 22h 42m
ladybastilla
1462d 19h 25m
Roogna
1325d 15h 27m
Shaiyeh
1194d 8h 4m
plushroo
1141d 8h 56m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 247 4808 556 1092 19132613
April 2024 32 812 101 1092 5679497
March 2024 72 1515 163 634 4947055
February 2024 59 1222 184 771 4469029
2024-02-01 3 22 0 404 94734
2024-02-02 3 63 5 298 79239
2024-02-03 1 46 1 487 92206
2024-02-04 2 73 6 345 100181
2024-02-05 4 38 13 297 123617
2024-02-06 0 51 9 350 182422
2024-02-07 1 31 11 771 160738
2024-02-08 1 44 8 558 189127
2024-02-09 1 46 9 466 182740
2024-02-10 7 43 7 467 179705
2024-02-11 2 56 7 434 191139
2024-02-12 2 47 9 485 189828
2024-02-13 1 47 6 569 188698
2024-02-14 0 38 5 510 201158
2024-02-15 1 47 2 499 174128
2024-02-16 2 35 4 453 235281
2024-02-17 2 39 7 431 186481
2024-02-18 4 46 11 473 189064
2024-02-19 2 47 4 464 184235
2024-02-20 2 46 6 449 181921
2024-02-21 0 36 8 607 201457
2024-02-22 1 24 7 480 174004
2024-02-23 1 36 3 336 103188
2024-02-24 3 36 6 427 103393
2024-02-25 2 18 3 414 127722
2024-02-26 1 44 4 441 130907
2024-02-27 3 31 9 435 129359
2024-02-28 0 42 7 438 120316
2024-02-29 7 50 7 366 72041
January 2024 84 1259 108 874 4037032
* 2023 1077 17960 1624 770 19949584
December 2023 62 1384 77 554 4763098
November 2023 56 1294 68 620 2780469
October 2023 76 1708 75 473 2672091
September 2023 97 1755 99 770 2133712
August 2023 94 1881 95 315 935569
July 2023 100 1672 104 350 1026369
June 2023 83 1213 88 349 1145227
May 2023 91 1388 106 156 804262
April 2023 97 1344 163 395 875513
March 2023 98 1334 260 327 906785
2023-03-01 5 45 9 272 28807
2023-03-02 4 51 12 101 27262
2023-03-03 3 39 3 91 27516
2023-03-04 3 56 9 125 27586
2023-03-05 4 39 9 125 28957
2023-03-06 2 39 9 175 27478
2023-03-07 2 44 14 125 29065
2023-03-08 4 38 16 159 29879
2023-03-09 4 69 13 129 26174
2023-03-10 4 48 10 88 23572
2023-03-11 5 55 9 106 25916
2023-03-12 3 56 6 92 25263
2023-03-13 5 40 6 97 27184
2023-03-14 3 53 13 115 27491
2023-03-15 5 42 9 138 29856
2023-03-16 2 38 5 139 26029
2023-03-17 6 57 17 146 34622
2023-03-18 1 48 3 101 29358
2023-03-19 2 29 8 153 31498
2023-03-20 3 36 9 170 34614
2023-03-21 2 22 15 125 33652
2023-03-22 2 27 10 118 36201
2023-03-23 1 34 4 106 28560
2023-03-24 5 33 6 99 26834
2023-03-25 2 76 4 127 31802
2023-03-26 4 35 1 327 37289
2023-03-27 2 32 10 82 25494
2023-03-28 1 37 6 133 28930
2023-03-29 1 36 5 98 30046
2023-03-30 3 38 4 122 30127
2023-03-31 5 42 6 119 29723
February 2023 92 1206 252 426 857273
January 2023 131 1781 237 373 1049216
* 2022 1611 22677 14133 509 23779613
December 2022 83 1286 185 394 1152037
November 2022 110 1542 174 509 1100739
October 2022 88 1447 221 207 1206124
September 2022 126 1834 184 317 1160988
August 2022 121 1858 89 144 1097513
July 2022 145 2244 618 251 1439354
June 2022 157 2111 589 155 1854048
May 2022 151 1910 2812 355 2156561
April 2022 159 1935 3030 338 3413093
March 2022 129 1829 2087 376 2636761
2022-03-01 5 76 49 376 106759
2022-03-02 5 60 174 328 107982
2022-03-03 5 51 83 132 108550
2022-03-04 4 48 65 189 103347
2022-03-05 2 45 80 353 104646
2022-03-06 4 63 67 351 96024
2022-03-07 6 61 69 353 95828
2022-03-08 7 67 50 287 102023
2022-03-09 4 66 75 326 76521
2022-03-10 4 90 54 234 72860
2022-03-11 3 48 64 307 90458
2022-03-12 3 62 65 320 88298
2022-03-13 6 58 61 99 80733
2022-03-14 5 48 57 312 77964
2022-03-15 6 71 56 100 93915
2022-03-16 6 71 55 313 55478
2022-03-17 2 77 55 293 62839
2022-03-18 2 73 59 72 83425
2022-03-19 2 40 58 305 72139
2022-03-20 4 54 112 75 77442
2022-03-21 3 41 47 283 86758
2022-03-22 7 57 50 103 107587
2022-03-23 3 59 46 352 119811
2022-03-24 5 76 78 106 76680
2022-03-25 6 77 47 336 87959
2022-03-26 2 72 64 350 83992
2022-03-27 1 32 45 374 48039
2022-03-28 2 38 80 325 66616
2022-03-29 4 41 65 79 38014
2022-03-30 7 37 78 301 63883
2022-03-31 4 70 79 331 100191
February 2022 161 2354 2272 335 2811165
January 2022 181 2327 1872 259 3751230
* 2021 2103 29079 23583 1546 46843544
December 2021 162 2132 2333 346 3464251
November 2021 153 1956 2108 365 3368101
October 2021 136 2215 1603 394 3666053
September 2021 156 2465 1709 530 3593293
August 2021 168 2036 2100 486 4781701
July 2021 154 2191 1722 517 5499964
June 2021 163 2432 1597 368 5156533
May 2021 181 2378 2072 381 4368849
2021-05-01 5 85 42 348 138247
2021-05-02 7 71 71 315 145367
2021-05-03 4 84 53 351 149333
2021-05-04 7 88 62 184 142896
2021-05-05 6 70 73 339 140551
2021-05-06 4 82 66 351 126867
2021-05-07 4 74 67 367 139209
2021-05-08 7 44 60 373 146167
2021-05-09 13 74 49 360 130788
2021-05-10 7 99 163 359 144897
2021-05-11 4 78 140 350 133689
2021-05-12 7 57 67 256 152295
2021-05-13 3 68 59 348 134193
2021-05-14 10 102 50 172 140793
2021-05-15 8 166 59 368 111367
2021-05-16 2 61 64 292 103855
2021-05-17 4 39 84 329 108878
2021-05-18 2 59 60 185 121067
2021-05-19 4 57 38 354 120260
2021-05-20 4 62 49 322 141560
2021-05-21 3 55 53 325 117525
2021-05-22 11 118 46 166 133173
2021-05-23 5 74 59 363 140147
2021-05-24 5 66 67 323 129318
2021-05-25 4 62 75 277 151472
2021-05-26 13 99 78 372 134446
2021-05-27 10 142 72 171 132496
2021-05-28 4 94 66 367 205191
2021-05-29 7 62 56 381 213345
2021-05-30 4 47 57 313 187494
2021-05-31 3 39 67 320 151963
April 2021 175 2572 2150 478 3463279
2021-04-01 8 120 66 181 108945
2021-04-02 6 110 83 358 136223
2021-04-03 3 77 67 308 110477
2021-04-04 4 63 62 319 87015
2021-04-05 7 74 86 144 76222
2021-04-06 6 83 85 305 65098
2021-04-07 6 102 67 278 92946
2021-04-08 10 138 80 156 153337
2021-04-09 1 77 71 326 203183
2021-04-10 5 105 62 341 136380
2021-04-11 6 74 71 319 116976
2021-04-12 4 88 71 304 119325
2021-04-13 10 99 65 367 104662
2021-04-14 5 85 64 305 105253
2021-04-15 9 75 69 242 107000
2021-04-16 7 85 80 163 119762
2021-04-17 9 127 52 316 118900
2021-04-18 8 57 72 302 110061
2021-04-19 7 79 156 228 101350
2021-04-20 3 81 78 147 105967
2021-04-21 6 65 81 478 102910
2021-04-22 5 69 70 323 105257
2021-04-23 4 72 85 145 111541
2021-04-24 4 68 56 325 111504
2021-04-25 4 87 53 335 121463
2021-04-26 6 97 55 337 126543
2021-04-27 4 67 54 156 111756
2021-04-28 6 58 59 333 131005
2021-04-29 5 87 74 336 149200
2021-04-30 7 103 56 171 113018
March 2021 226 2520 2105 1540 3301995
February 2021 189 2763 1741 1546 3213739
2021-02-01 11 151 64 1132 99653
2021-02-02 9 85 12 1459 69644
2021-02-03 6 128 69 209 127682
2021-02-04 6 99 51 157 99057
2021-02-05 7 85 72 193 96516
2021-02-06 9 113 70 175 99326
2021-02-07 7 74 58 185 88489
2021-02-08 6 63 78 209 111839
2021-02-09 9 107 85 1339 100009
2021-02-10 5 78 57 167 97438
2021-02-11 5 63 71 291 170706
2021-02-12 7 44 66 1331 142648
2021-02-13 5 70 61 231 139878
2021-02-14 11 74 61 1546 161789
2021-02-15 9 96 60 196 134287
2021-02-16 8 138 61 172 128799
2021-02-17 5 81 44 167 139813
2021-02-18 6 60 61 158 88598
2021-02-19 6 90 56 185 93723
2021-02-20 5 75 72 112 78883
2021-02-21 4 70 53 135 66522
2021-02-22 6 103 64 102 91333
2021-02-23 10 170 64 115 103559
2021-02-24 9 83 65 298 97561
2021-02-25 5 295 67 1405 168298
2021-02-26 3 127 70 165 151794
2021-02-27 6 48 60 175 130143
2021-02-28 4 93 69 334 135752
January 2021 240 3419 2343 1537 2965786
* 2020 2954 39749 30033 603 34413455
December 2020 208 2565 2743 388 3728924
2020-12-01 8 109 75 388 107880
2020-12-02 4 46 90 367 93792
2020-12-03 7 82 97 374 104874
2020-12-04 3 64 81 308 101637
2020-12-05 8 80 76 315 105135
2020-12-06 7 94 70 314 130669
2020-12-07 9 83 69 349 138675
2020-12-08 8 70 91 304 117623
2020-12-09 9 86 83 347 110407
2020-12-10 12 81 64 309 108273
2020-12-11 4 110 89 331 107096
2020-12-12 6 67 76 344 123810
2020-12-13 7 67 87 352 116877
2020-12-14 7 89 60 264 101660
2020-12-15 5 107 117 124 100972
2020-12-16 7 102 118 278 110381
2020-12-17 3 78 105 286 111319
2020-12-18 10 90 93 336 136726
2020-12-19 6 108 85 373 214319
2020-12-20 7 73 81 272 153888
2020-12-21 9 95 224 288 123413
2020-12-22 6 83 145 370 129405
2020-12-23 7 86 77 352 155286
2020-12-24 8 60 98 279 139780
2020-12-25 5 84 82 137 96919
2020-12-26 4 78 64 248 97640
2020-12-27 6 82 69 276 90812
2020-12-28 6 63 54 303 68285
2020-12-29 6 74 78 342 103663
2020-12-30 9 101 75 254 177523
2020-12-31 5 73 70 274 150185
November 2020 245 2572 2576 377 3110269
October 2020 236 3201 3093 445 4108307
2020-10-01 3 70 99 235 95604
2020-10-02 7 123 87 362 162404
2020-10-03 7 96 95 215 139568
2020-10-04 4 67 100 298 132659
2020-10-05 8 103 94 151 110113
2020-10-06 11 99 99 304 108384
2020-10-07 10 124 194 265 126170
2020-10-08 12 120 101 445 211268
2020-10-09 5 99 97 225 154872
2020-10-10 6 160 96 324 147964
2020-10-11 6 105 103 202 128158
2020-10-12 10 127 91 376 139409
2020-10-13 4 113 91 275 143669
2020-10-14 10 118 86 380 153317
2020-10-15 5 86 95 288 148344
2020-10-16 5 77 108 357 161337
2020-10-17 9 70 97 270 174027
2020-10-18 6 80 94 339 162037
2020-10-19 8 110 92 289 121422
2020-10-20 10 122 94 309 94852
2020-10-21 13 118 90 285 201164
2020-10-22 8 103 91 383 112828
2020-10-23 6 88 75 271 93230
2020-10-24 8 82 104 281 96315
2020-10-25 9 160 79 405 90914
2020-10-26 7 96 119 376 103697
2020-10-27 10 153 102 268 129419
2020-10-28 7 87 93 388 109638
2020-10-29 6 74 108 308 128562
2020-10-30 8 91 86 276 126299
2020-10-31 8 80 133 407 100663
September 2020 246 3508 3325 389 2526508
August 2020 255 3202 3031 394 3260217
July 2020 235 3942 2390 378 2949300
June 2020 243 3199 2284 370 2259758
May 2020 266 3829 2309 594 3034913
April 2020 226 3430 2567 603 3416724
March 2020 274 4303 2689 358 2440905
February 2020 257 2971 1691 417 1845403
January 2020 263 3027 1335 345 1732227
* 2019 3316 45294 22341 662 17884193
December 2019 244 2963 1476 260 1970477
November 2019 275 3997 1596 356 1863534
October 2019 274 3151 1994 662 1891950
September 2019 247 3417 2349 264 1706119
2019-09-01 5 92 62 92 87647
2019-09-02 10 96 79 94 87099
2019-09-03 4 96 83 81 83042
2019-09-04 7 102 99 83 87136
2019-09-05 6 106 92 78 61793
2019-09-06 9 132 86 131 54192
2019-09-07 12 159 60 120 61846
2019-09-08 3 84 83 113 48717
2019-09-09 9 152 60 116 54500
2019-09-10 7 98 108 111 42569
2019-09-11 7 163 110 147 44531
2019-09-12 10 134 74 251 43464
2019-09-13 16 158 72 142 54762
2019-09-14 9 146 71 132 51913
2019-09-15 10 129 76 142 53718
2019-09-16 8 121 79 181 58745
2019-09-17 10 97 62 185 71135
2019-09-18 7 122 82 159 65087
2019-09-19 7 108 65 145 59779
2019-09-20 10 109 71 147 52269
2019-09-21 12 122 55 219 47721
2019-09-22 7 111 68 128 48582
2019-09-23 5 105 88 145 50588
2019-09-24 11 126 101 134 52325
2019-09-25 8 77 103 124 65394
2019-09-26 10 73 91 149 45504
2019-09-27 6 106 87 158 56935
2019-09-28 4 79 37 109 31489
2019-09-29 7 90 63 264 44515
2019-09-30 11 124 82 115 39122
August 2019 278 4005 2411 115 1961237
2019-08-01 4 99 76 96 47045
2019-08-02 7 179 64 81 43422
2019-08-03 11 157 65 72 65598
2019-08-04 11 136 72 115 126215
2019-08-05 7 117 81 93 108875
2019-08-06 10 146 99 86 122202
2019-08-07 10 179 87 83 77199
2019-08-08 9 120 80 93 96332
2019-08-09 6 95 81 77 103244
2019-08-10 7 108 67 109 43907
2019-08-11 11 187 63 76 72982
2019-08-12 15 160 97 74 105438
2019-08-13 8 160 75 80 81130
2019-08-14 5 111 57 80 39316
2019-08-15 7 121 72 101 57309
2019-08-16 7 100 62 83 35481
2019-08-17 8 74 80 74 43131
2019-08-18 5 67 86 78 39145
2019-08-19 9 60 62 69 33059
2019-08-20 15 202 79 84 51630
2019-08-21 14 170 89 77 41653
2019-08-22 7 144 83 72 41119
2019-08-23 9 129 82 98 37708
2019-08-24 7 88 78 85 32894
2019-08-25 9 104 97 65 36791
2019-08-26 12 171 82 66 32846
2019-08-27 12 121 83 67 31514
2019-08-28 6 136 83 86 72763
2019-08-29 8 106 72 97 63084
2019-08-30 16 143 83 89 92304
2019-08-31 6 115 74 93 85901
July 2019 333 4717 1483 293 1336235
June 2019 286 3845 803 260 1274393
2019-06-01 5 76 32 82 25140
2019-06-02 7 104 18 117 38109
2019-06-03 7 141 29 136 47231
2019-06-04 14 131 36 109 47665
2019-06-05 6 119 19 73 40863
2019-06-06 12 132 22 68 26867
2019-06-07 9 118 26 142 46128
2019-06-08 11 136 27 90 36678
2019-06-09 7 98 25 102 39745
2019-06-10 11 182 25 79 35805
2019-06-11 9 115 36 82 30994
2019-06-12 9 143 31 157 29288
2019-06-13 13 154 32 87 36465
2019-06-14 6 130 32 181 32332
2019-06-15 12 113 21 177 31979
2019-06-16 11 97 24 72 31992
2019-06-17 8 125 39 129 35084
2019-06-18 10 161 26 138 38608
2019-06-19 15 132 29 208 44735
2019-06-20 13 176 20 70 59994
2019-06-21 7 223 25 260 86815
2019-06-22 13 129 21 243 69864
2019-06-23 4 94 17 244 69742
2019-06-24 7 106 23 212 56704
2019-06-25 12 126 35 90 51264
2019-06-26 11 119 30 236 44589
2019-06-27 8 102 34 251 39213
2019-06-28 13 151 26 240 32915
2019-06-29 11 129 20 260 35014
2019-06-30 5 83 23 245 32571
May 2019 288 3934 1169 260 1011565
April 2019 282 3916 1616 386 1296303
2019-04-01 10 115 32 87 42505
2019-04-02 14 148 34 386 86954
2019-04-03 15 160 46 55 38490
2019-04-04 18 195 37 72 38252
2019-04-05 12 161 33 65 45312
2019-04-06 5 124 27 55 54875
2019-04-07 7 107 38 92 43598
2019-04-08 9 145 23 58 50457
2019-04-09 9 107 42 99 58049
2019-04-10 7 108 28 97 34657
2019-04-11 11 158 27 65 32746
2019-04-12 11 147 43 54 33867
2019-04-13 9 154 34 63 30525
2019-04-14 8 106 38 63 34019
2019-04-15 11 116 47 99 39403
2019-04-16 12 118 45 59 44438
2019-04-17 4 134 41 71 50856
2019-04-18 9 141 44 111 71660
2019-04-19 12 120 62 115 27650
2019-04-20 10 120 46 73 23780
2019-04-21 5 97 41 68 24232
2019-04-22 1 67 91 169 22400
2019-04-23 6 136 113 141 24846
2019-04-24 6 126 95 211 26345
2019-04-25 6 136 98 128 48953
2019-04-26 19 158 92 182 57406
2019-04-27 8 107 46 192 54960
2019-04-28 11 94 46 127 56778
2019-04-29 9 176 102 215 52932
2019-04-30 8 135 125 151 45358
March 2019 265 3561 1954 421 1163289
February 2019 245 3441 2893 398 1213011
January 2019 299 4347 2597 285 1196080
2019-01-01 9 82 81 59 36481
2019-01-02 11 173 87 57 29717
2019-01-03 19 199 98 57 40309
2019-01-04 8 142 107 53 26725
2019-01-05 14 135 96 52 28620
2019-01-06 11 115 123 59 28032
2019-01-07 11 157 134 57 29774
2019-01-08 10 134 116 53 23903
2019-01-09 11 153 142 62 76869
2019-01-10 9 145 109 54 46127
2019-01-11 8 161 127 77 44113
2019-01-12 11 139 109 64 30760
2019-01-13 8 116 105 60 29761
2019-01-14 7 146 53 75 64557
2019-01-15 18 200 57 66 53175
2019-01-16 11 181 74 65 36909
2019-01-17 6 131 80 67 25675
2019-01-18 9 114 56 77 28024
2019-01-19 9 140 56 58 34931
2019-01-20 9 104 73 66 37328
2019-01-21 9 140 85 72 29860
2019-01-22 8 162 57 208 34563
2019-01-23 9 150 74 268 30783
2019-01-24 7 124 55 91 30163
2019-01-25 10 165 67 252 31703
2019-01-26 8 165 45 228 37429
2019-01-27 7 115 61 263 28516
2019-01-28 8 125 75 256 31660
2019-01-29 6 107 65 125 28928
2019-01-30 7 100 61 285 57486
2019-01-31 11 127 69 159 103199
* 2018 4545 66752 1529 650 20230486
December 2018 239 3405 953 523 2903007
November 2018 246 3666 35 650 4476672
October 2018 318 4959 34 486 1293968
September 2018 352 5136 49 128 1036317
August 2018 467 6900 55 104 1453830
July 2018 392 5862 60 113 960318
June 2018 357 5388 60 122 1242650
2018-06-01 8 143 4 60 61069
2018-06-02 11 174 1 72 65223
2018-06-03 13 139 2 70 37288
2018-06-04 12 185 2 68 59676
2018-06-05 12 179 3 65 74022
2018-06-06 13 189 1 116 41338
2018-06-07 12 182 0 121 47366
2018-06-08 12 185 2 85 40544
2018-06-09 8 138 3 59 34481
2018-06-10 11 115 0 67 39260
2018-06-11 20 165 2 64 32671
2018-06-12 13 186 2 68 36212
2018-06-13 13 223 4 78 36100
2018-06-14 11 185 2 113 44203
2018-06-15 13 126 2 95 36083
2018-06-16 10 123 2 68 32843
2018-06-17 10 137 2 61 30136
2018-06-18 13 129 0 66 37086
2018-06-19 15 167 1 76 31953
2018-06-20 10 201 1 72 36922
2018-06-21 11 225 2 122 41983
2018-06-22 13 208 1 113 39302
2018-06-23 12 208 6 75 44016
2018-06-24 11 269 4 75 39897
2018-06-25 10 164 3 74 38027
2018-06-26 17 226 2 91 35957
2018-06-27 12 249 2 72 35969
2018-06-28 13 213 1 112 45507
2018-06-29 11 216 0 104 39285
2018-06-30 7 139 3 75 28231
May 2018 398 5926 62 129 1407262
April 2018 395 5522 58 130 1445837
March 2018 477 6264 60 103 1293552
February 2018 422 6268 39 102 1081072
January 2018 482 7456 64 105 1636001
* 2017 5553 74863 619 198 19954725
December 2017 417 6250 34 111 1867468
November 2017 454 6448 50 151 1424258
October 2017 432 5660 53 125 2255419
September 2017 443 6024 48 135 1325197
August 2017 451 5715 56 198 1801802
2017-08-01 22 232 5 105 46840
2017-08-02 11 199 4 88 42161
2017-08-03 15 184 1 86 41300
2017-08-04 11 162 1 87 47409
2017-08-05 9 171 4 84 43676
2017-08-06 13 180 1 80 35659
2017-08-07 14 159 2 115 36818
2017-08-08 15 180 2 108 50651
2017-08-09 17 202 1 96 46948
2017-08-10 18 249 1 84 51376
2017-08-11 13 233 2 93 61222
2017-08-12 16 218 1 83 58398
2017-08-13 11 139 4 89 48511
2017-08-14 12 159 3 109 53150
2017-08-15 25 216 5 106 54358
2017-08-16 14 198 0 87 58518
2017-08-17 12 156 1 92 63072
2017-08-18 15 194 3 92 72920
2017-08-19 20 195 1 88 54843
2017-08-20 10 163 3 96 57800
2017-08-21 14 255 0 115 86077
2017-08-22 14 211 0 113 96627
2017-08-23 16 179 0 92 94605
2017-08-24 17 188 3 92 73482
2017-08-25 9 157 1 177 53701
2017-08-26 14 113 1 198 81254
2017-08-27 20 143 1 180 61065
2017-08-28 16 203 2 92 61592
2017-08-29 14 161 1 121 65569
2017-08-30 10 141 2 110 51225
2017-08-31 14 175 0 86 50975
July 2017 450 5972 54 179 1711143
June 2017 460 6203 44 119 1454128
May 2017 497 6845 61 136 1688075
April 2017 498 6218 48 112 1604871
March 2017 432 5645 46 107 2157784
February 2017 436 6202 50 154 1484045
January 2017 583 7681 75 136 1180535
* 2016 8379 118441 838 217 25911904
December 2016 578 9372 72 210 1658437
November 2016 571 8543 53 134 1490647
October 2016 595 8325 57 217 2037118
September 2016 555 8394 61 125 1740964
August 2016 750 10378 61 193 2007960
July 2016 770 9799 85 149 4628088
June 2016 827 10835 76 146 2089348
May 2016 798 10616 66 116 2034198
April 2016 757 10776 61 128 2045558
March 2016 703 10027 79 143 1955723
February 2016 706 9747 83 137 1963404
January 2016 769 11629 84 160 2260459
* 2015 11322 161410 1169 428 34380738
December 2015 712 10612 77 193 2012699
November 2015 771 10745 74 428 2008854
October 2015 769 9880 65 129 2442812
September 2015 729 9843 83 182 3438716
August 2015 847 11663 77 119 3405148
2015-08-01 14 267 1 103 124994
2015-08-02 27 336 6 101 113574
2015-08-03 40 421 5 105 118276
2015-08-04 26 472 3 112 114363
2015-08-05 36 394 2 109 108505
2015-08-06 29 400 1 113 128804
2015-08-07 27 438 7 103 122713
2015-08-08 24 300 1 101 97410
2015-08-09 30 261 4 100 106469
2015-08-10 21 353 0 110 109985
2015-08-11 27 404 4 110 115135
2015-08-12 23 309 1 114 109378
2015-08-13 34 403 1 111 113767
2015-08-14 25 409 2 110 111095
2015-08-15 32 324 3 108 95581
2015-08-16 25 371 1 99 97081
2015-08-17 30 404 9 113 103501
2015-08-18 15 365 2 118 99294
2015-08-19 25 346 4 113 110772
2015-08-20 25 324 2 113 107539
2015-08-21 19 342 1 97 104310
2015-08-22 28 338 0 105 115289
2015-08-23 23 362 1 119 116869
2015-08-24 33 412 2 105 93599
2015-08-25 29 409 2 105 131448
2015-08-26 34 466 2 115 126833
2015-08-27 24 468 1 103 120060
2015-08-28 21 323 1 108 98859
2015-08-29 24 343 3 101 96536
2015-08-30 38 457 3 99 94972
2015-08-31 39 442 2 105 98137
July 2015 962 14323 101 146 3569840
June 2015 1045 14471 110 150 3456700
May 2015 1075 15604 111 164 3283316
April 2015 1124 16287 116 152 2681451
March 2015 1116 17157 115 147 2501640
2015-03-01 43 595 5 146 77779
2015-03-02 25 492 6 134 59035
2015-03-03 32 524 2 138 57770
2015-03-04 28 438 5 136 61786
2015-03-05 44 575 4 131 76043
2015-03-06 36 556 7 128 86098
2015-03-07 33 487 4 137 75314
2015-03-08 33 422 5 118 56318
2015-03-09 47 580 6 135 68379
2015-03-10 44 688 1 136 123473
2015-03-11 39 627 3 131 124146
2015-03-12 35 512 3 139 118917
2015-03-13 38 541 2 131 75489
2015-03-14 26 430 6 126 60228
2015-03-15 52 475 4 130 65643
2015-03-16 35 725 4 139 105771
2015-03-17 30 573 3 140 102218
2015-03-18 49 606 4 136 111506
2015-03-19 30 551 4 126 100650
2015-03-20 40 585 6 141 64810
2015-03-21 35 490 3 128 67030
2015-03-22 35 620 5 138 73212
2015-03-23 36 770 3 132 69412
2015-03-24 35 572 0 147 63578
2015-03-25 30 572 1 140 67241
2015-03-26 37 516 4 129 81340
2015-03-27 37 550 4 134 76657
2015-03-28 32 486 1 137 63293
2015-03-29 26 453 4 134 60244
2015-03-30 38 618 3 130 86440
2015-03-31 36 528 3 133 121820
February 2015 1028 13888 102 146 2789299
2015-02-01 43 460 1 137 69870
2015-02-02 44 563 5 122 82145
2015-02-03 31 409 8 126 136536
2015-02-04 30 465 4 120 129903
2015-02-05 30 406 3 117 135937
2015-02-06 37 427 3 118 133872
2015-02-07 44 403 4 124 119623
2015-02-08 48 550 4 124 99434
2015-02-09 36 536 4 138 94236
2015-02-10 27 495 5 129 80791
2015-02-11 35 422 2 122 68766
2015-02-12 30 487 1 127 107086
2015-02-13 24 432 4 117 101682
2015-02-14 42 545 3 131 105338
2015-02-15 34 596 3 142 110967
2015-02-16 29 475 5 137 108398
2015-02-17 49 568 5 127 108836
2015-02-18 42 518 2 128 109566
2015-02-19 37 519 4 133 133255
2015-02-20 35 497 5 146 122794
2015-02-21 32 495 2 134 63639
2015-02-22 39 447 7 130 61820
2015-02-23 38 521 5 130 67077
2015-02-24 49 562 5 133 68221
2015-02-25 49 552 1 130 81386
2015-02-26 39 551 1 124 102209
2015-02-27 33 556 2 140 108099
2015-02-28 22 431 4 121 77813
January 2015 1144 16937 138 163 2790263
* 2014 17379 280228 1824 241 33459370
December 2014 1066 19075 102 145 2605889
November 2014 1054 17114 97 144 2349122
October 2014 1190 19999 128 145 1907816
September 2014 1272 17780 122 144 1763533
August 2014 1349 22682 163 200 1976954
July 2014 1576 24134 150 181 2069011
June 2014 1567 23279 121 204 3282660
May 2014 1628 24822 140 239 3537062
April 2014 1686 26685 171 201 3579729
March 2014 1623 27423 179 241 3782110
February 2014 1672 28200 254 240 3132770
2014-02-01 54 969 0 211 130308
2014-02-02 66 1132 0 223 124236
2014-02-03 55 1064 3 182 127911
2014-02-04 65 992 6 175 120506
2014-02-05 61 1117 10 176 124486
2014-02-06 55 1075 15 198 118884
2014-02-07 55 884 6 195 120279
2014-02-08 58 852 13 191 115967
2014-02-09 64 878 10 201 114608
2014-02-10 57 839 7 202 106841
2014-02-11 64 982 8 201 108824
2014-02-12 68 993 5 204 105724
2014-02-13 55 996 7 188 93604
2014-02-14 68 1029 7 186 92902
2014-02-15 57 1041 9 191 93959
2014-02-16 56 1255 65 200 116113
2014-02-17 66 1095 11 231 121689
2014-02-18 73 1239 6 223 126620
2014-02-19 68 1172 7 226 104197
2014-02-20 58 1100 7 240 140505
2014-02-21 70 1160 9 224 96508
2014-02-22 50 829 5 191 82848
2014-02-23 50 948 3 182 108244
2014-02-24 45 822 6 174 104939
2014-02-25 69 841 10 180 103762
2014-02-26 56 891 10 165 104210
2014-02-27 53 998 6 197 115390
2014-02-28 56 1007 3 202 108706
January 2014 1696 29035 197 210 3472714
* 2013 28232 484122 3622 597 32619235
December 2013 1442 23865 302 207 2950335
2013-12-01 66 918 10 185 91151
2013-12-02 50 795 12 187 106272
2013-12-03 59 796 16 191 99472
2013-12-04 48 889 10 207 109500
2013-12-05 46 856 8 197 89107
2013-12-06 58 808 6 167 92548
2013-12-07 45 742 5 159 88633
2013-12-08 67 910 10 158 90876
2013-12-09 48 1086 8 152 94298
2013-12-10 39 970 7 159 106689
2013-12-11 41 776 8 156 108723
2013-12-12 51 790 79 169 116069
2013-12-13 34 715 7 175 79942
2013-12-14 48 759 8 165 99612
2013-12-15 53 768 9 188 98521
2013-12-16 45 807 5 183 101831
2013-12-17 39 720 6 143 99313
2013-12-18 52 675 9 147 79076
2013-12-19 39 834 6 138 80933
2013-12-20 23 601 4 127 76780
2013-12-21 34 532 6 152 89189
2013-12-22 48 747 4 157 101362
2013-12-23 34 716 6 123 96794
2013-12-24 39 645 3 116 95139
2013-12-25 35 535 2 116 85780
2013-12-26 37 662 8 147 81760
2013-12-27 49 817 7 152 99849
2013-12-28 58 675 9 132 93153
2013-12-29 50 807 7 147 99151
2013-12-30 52 721 10 142 103194
